<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking the 90-10 &#8220;rule&#8221; &#8211; Twitter vs. Facebook, and customer communities</title>
	<atom:link href="http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities</link>
	<description>Better products and product management through constant iteration and stronger communication.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Cothrel</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-46085</link>
		<dc:creator>Joe Cothrel</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-46085</guid>
		<description>Forrester&#039;s number means that 26% of internet users create content somewhere on the web.   Nielsen&#039;s 90-9-1 applies only to a given community at a given time.  These numbers measure different things -- they can&#039;t be used to validate or invalidate each other.</description>
		<content:encoded><![CDATA[<p>Forrester&#8217;s number means that 26% of internet users create content somewhere on the web.   Nielsen&#8217;s 90-9-1 applies only to a given community at a given time.  These numbers measure different things &#8212; they can&#8217;t be used to validate or invalidate each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-45501</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-45501</guid>
		<description>Laurel: Good point. &lt;a href=&quot;http://andrewchenblog.com/2009/03/16/friends-versus-followers-twitters-elegant-design-for-grouping-contacts/#comment-7258532&quot; rel=&quot;nofollow&quot;&gt;I&#039;ve argued elsewhere&lt;/a&gt;  that I wouldn&#039;t want Twitter updates to be the same, content-wise, as Facebook status updates.

I think Twitter puts a bigger burden on the user to figure out &quot;what do you want from this&quot; and I think that&#039;s fine - but it would be great if they had more exposure to &quot;What are the possibilities? How are other people using this? What are other peoples&#039; strategies for learning or publishing here?&quot;</description>
		<content:encoded><![CDATA[<p>Laurel: Good point. <a href="http://andrewchenblog.com/2009/03/16/friends-versus-followers-twitters-elegant-design-for-grouping-contacts/#comment-7258532">I&#8217;ve argued elsewhere</a>  that I wouldn&#8217;t want Twitter updates to be the same, content-wise, as Facebook status updates.</p>
<p>I think Twitter puts a bigger burden on the user to figure out &#8220;what do you want from this&#8221; and I think that&#8217;s fine &#8211; but it would be great if they had more exposure to &#8220;What are the possibilities? How are other people using this? What are other peoples&#8217; strategies for learning or publishing here?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-45499</link>
		<dc:creator>Laurel Papworth</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-45499</guid>
		<description>I&#039;m not a believer in one community cherry picking the bestest ideas from another community. We like blogs because they are open, broadcast, delayed content (created in isolation). We like Facebook because it&#039;s NOT - no writing long articles, not preaching to an empty room. Facebook is about distribution inside closed/gated communities. We like Twitter because it&#039;s quick and dirty and synchronous comms (realtime) - adding scrabble and zombies to Twitter to gjve something that newbies with few followers can do, will create social networks that all look alike. And generic does not equal good in social spaces. 

For me, Dr. Jakob Neilsen&#039;s 90:9:1 rule* no longer holds true - 26% of users are now creators (Forresters) . Twitter is still sorting out some of the basics: Purpose &amp; Value Systems, Profiles (report card),  Places (things to do if you dont follow any/many), Roles &amp; Responsibilities (how to create leaderboards for example), Leaders (actually Twitter have that covered), Rites and rituals (tho they built in the @ after the users created it), Rules &amp; etiquette (varies, hello spammers!), Events (#channels might cover that), Subgroups (they need to introduce groups, or we use Friendfeed). But i don&#039;t think the answer for every social network should be the same answer. Homongenous = boring, in my book! :) 

*90:9:1 rule is here http://laurelpapworth.com/jakob-nielsen-9091-rule/</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a believer in one community cherry picking the bestest ideas from another community. We like blogs because they are open, broadcast, delayed content (created in isolation). We like Facebook because it&#8217;s NOT &#8211; no writing long articles, not preaching to an empty room. Facebook is about distribution inside closed/gated communities. We like Twitter because it&#8217;s quick and dirty and synchronous comms (realtime) &#8211; adding scrabble and zombies to Twitter to gjve something that newbies with few followers can do, will create social networks that all look alike. And generic does not equal good in social spaces. </p>
<p>For me, Dr. Jakob Neilsen&#8217;s 90:9:1 rule* no longer holds true &#8211; 26% of users are now creators (Forresters) . Twitter is still sorting out some of the basics: Purpose &amp; Value Systems, Profiles (report card),  Places (things to do if you dont follow any/many), Roles &amp; Responsibilities (how to create leaderboards for example), Leaders (actually Twitter have that covered), Rites and rituals (tho they built in the @ after the users created it), Rules &amp; etiquette (varies, hello spammers!), Events (#channels might cover that), Subgroups (they need to introduce groups, or we use Friendfeed). But i don&#8217;t think the answer for every social network should be the same answer. Homongenous = boring, in my book! :) </p>
<p>*90:9:1 rule is here <a href="http://laurelpapworth.com/jakob-nielsen-9091-rule/">http://laurelpapworth.com/jakob-nielsen-9091-rule/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-45481</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-45481</guid>
		<description>PuristProductManager: Yes, I know the Twitter team is small, but I&#039;m really surprised they haven&#039;t taken more advantage of the supporting tools that have been built (but are not findable by the &quot;average&quot; new user).

They wouldn&#039;t even need to buy/integrate these companies - just featuring them as part of signup would provide SOME benefit.


Jim: Exactly - and those personas could be addressed with a well-thought-out &quot;how do you want to use Twitter&quot; wizard.  You don&#039;t have to tweet to get value - but you do need to know where to look.</description>
		<content:encoded><![CDATA[<p>PuristProductManager: Yes, I know the Twitter team is small, but I&#8217;m really surprised they haven&#8217;t taken more advantage of the supporting tools that have been built (but are not findable by the &#8220;average&#8221; new user).</p>
<p>They wouldn&#8217;t even need to buy/integrate these companies &#8211; just featuring them as part of signup would provide SOME benefit.</p>
<p>Jim: Exactly &#8211; and those personas could be addressed with a well-thought-out &#8220;how do you want to use Twitter&#8221; wizard.  You don&#8217;t have to tweet to get value &#8211; but you do need to know where to look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Holland</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-45479</link>
		<dc:creator>Jim Holland</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-45479</guid>
		<description>Cindy - nice post. I believe there are some personas in social media that do not want to provide content, but connect and learn first. Others are unsure of the basics of how to use and derive information from Twitter (newbies). Many leaders, and other senior managers have to accept how they manage their time and participate with there teams (time management). @valworkman has some great insight on the percentages, personas and how it impacts Twitter.</description>
		<content:encoded><![CDATA[<p>Cindy &#8211; nice post. I believe there are some personas in social media that do not want to provide content, but connect and learn first. Others are unsure of the basics of how to use and derive information from Twitter (newbies). Many leaders, and other senior managers have to accept how they manage their time and participate with there teams (time management). @valworkman has some great insight on the percentages, personas and how it impacts Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PuristProductManagement</title>
		<link>http://www.cindyalvarez.com/user-delight/breaking-9010-rule-twitter-facebook-customer-communities/comment-page-1/#comment-45475</link>
		<dc:creator>PuristProductManagement</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=368#comment-45475</guid>
		<description>acceptance of statistics as &quot;common wisdom&quot; leads to apathy as you correctly point out. being relatively (re)new to twitter having basked in its glory a year ago, I&#039;m surprised at the lack of pace of the product. The value proposition remains sound, and its core competitencies are strong and have elements which are unique, but there&#039;s not much innovative as yet - But then again, it could all come out as one big bang, which would be fine as long as we&#039;ve not all gone elsewhere in the meantime</description>
		<content:encoded><![CDATA[<p>acceptance of statistics as &#8220;common wisdom&#8221; leads to apathy as you correctly point out. being relatively (re)new to twitter having basked in its glory a year ago, I&#8217;m surprised at the lack of pace of the product. The value proposition remains sound, and its core competitencies are strong and have elements which are unique, but there&#8217;s not much innovative as yet &#8211; But then again, it could all come out as one big bang, which would be fine as long as we&#8217;ve not all gone elsewhere in the meantime</p>
]]></content:encoded>
	</item>
</channel>
</rss>
