<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Pricing a Dot or a Triangle?</title>
	<atom:link href="http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle</link>
	<description>Better products and product management through constant iteration and stronger communication.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:26:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amit sengupta</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-51927</link>
		<dc:creator>amit sengupta</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-51927</guid>
		<description>What an excellent article. An eye opener for me. Thanks</description>
		<content:encoded><![CDATA[<p>What an excellent article. An eye opener for me. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My experiments in lean pricing &#171; Deals &#38; Investments</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-51638</link>
		<dc:creator>My experiments in lean pricing &#171; Deals &#38; Investments</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-51638</guid>
		<description>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</description>
		<content:encoded><![CDATA[<p>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My experiments in lean pricing &#45; Venture Hacks</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-51624</link>
		<dc:creator>My experiments in lean pricing &#45; Venture Hacks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-51624</guid>
		<description>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</description>
		<content:encoded><![CDATA[<p>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My experiments in lean pricing&#160;&#124;&#160;Trep Rally</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-51566</link>
		<dc:creator>My experiments in lean pricing&#160;&#124;&#160;Trep Rally</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-51566</guid>
		<description>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</description>
		<content:encoded><![CDATA[<p>[...] customers to gain their commitment. This is another case where pricing needs to be explicit. Using Cindy Alvarez&#8217;s model, our customers appear to be Time-Poor, Cash-Rich. Offering no-hassle free trials was sufficient to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Anderson</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-48813</link>
		<dc:creator>Geoffrey Anderson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-48813</guid>
		<description>Cindy, GREAT post, and distills a lot of theory.  I did a huge effort of price positioning earlier this year (needed the hard data to back up what you essentially put in your triangle) and what it largely told us was the value that customers (actual paying customers, not our internal, elevated egos) thought our products had, and how to better position us.

I have added you to my twitter follows, and will check back regularly.</description>
		<content:encoded><![CDATA[<p>Cindy, GREAT post, and distills a lot of theory.  I did a huge effort of price positioning earlier this year (needed the hard data to back up what you essentially put in your triangle) and what it largely told us was the value that customers (actual paying customers, not our internal, elevated egos) thought our products had, and how to better position us.</p>
<p>I have added you to my twitter follows, and will check back regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hopf</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-48793</link>
		<dc:creator>Chris Hopf</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-48793</guid>
		<description>Great post Cindy . . . I like your style. Perhaps you would consider a 5 pronged star versus a triangle, thoughts?

Review:  http://www.pricingwire.com/focus/2009/4/29/customers.html 

Side note: You are one of my favorite people to follow on Twitter.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great post Cindy . . . I like your style. Perhaps you would consider a 5 pronged star versus a triangle, thoughts?</p>
<p>Review:  <a href="http://www.pricingwire.com/focus/2009/4/29/customers.html">http://www.pricingwire.com/focus/2009/4/29/customers.html</a> </p>
<p>Side note: You are one of my favorite people to follow on Twitter.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-48791</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-48791</guid>
		<description>Kevin: Very true.  It can be really insidious in the B2B situation when one team pays the $ cost and another pays the time/mental energy costs... you may have a signed contract and wait months until you can recognize revenues.  

I don&#039;t think it changes the &quot;shape of the triangle&quot; but it can lull you into a false sense of security if you are assessing only one stakeholder and there are multiple.</description>
		<content:encoded><![CDATA[<p>Kevin: Very true.  It can be really insidious in the B2B situation when one team pays the $ cost and another pays the time/mental energy costs&#8230; you may have a signed contract and wait months until you can recognize revenues.  </p>
<p>I don&#8217;t think it changes the &#8220;shape of the triangle&#8221; but it can lull you into a false sense of security if you are assessing only one stakeholder and there are multiple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donaldson</title>
		<link>http://www.cindyalvarez.com/profitability/is-your-pricing-a-dot-or-a-triangle/comment-page-1/#comment-48790</link>
		<dc:creator>Kevin Donaldson</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=552#comment-48790</guid>
		<description>Nice post!  It sometimes feels like figuring out a  pricing model is harder than building the actual product:)  Your 3 axis model does a great deal to simplify needs however it often seems that there are other additional complicating factors that show up sometimes in the consumer market place but very often in the B2B marketplace.    
For example: Who&#039;s buying/paying vs who&#039;s using can have big impacts.  If the high schoolers parent is typically the once paying then does that change the pricing model?  This is also very relevant in most B2B product sales.

Another might be external factors tied to urgency such as legal, compliance in business or maybe a health issue for a consumer.  Arguable thought urgency likely increases their available mental energy in your triangle.

Thoughts?</description>
		<content:encoded><![CDATA[<p>Nice post!  It sometimes feels like figuring out a  pricing model is harder than building the actual product:)  Your 3 axis model does a great deal to simplify needs however it often seems that there are other additional complicating factors that show up sometimes in the consumer market place but very often in the B2B marketplace.<br />
For example: Who&#8217;s buying/paying vs who&#8217;s using can have big impacts.  If the high schoolers parent is typically the once paying then does that change the pricing model?  This is also very relevant in most B2B product sales.</p>
<p>Another might be external factors tied to urgency such as legal, compliance in business or maybe a health issue for a consumer.  Arguable thought urgency likely increases their available mental energy in your triangle.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
