<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Product a &#8220;Gym Membership&#8221; Product?</title>
	<atom:link href="http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product</link>
	<description>Better products and product management through constant iteration and stronger communication.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Product Management Reader: 22July10 &#124; The Productologist: Exploring the Depths of Product Management</title>
		<link>http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product/comment-page-1/#comment-52050</link>
		<dc:creator>Product Management Reader: 22July10 &#124; The Productologist: Exploring the Depths of Product Management</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=701#comment-52050</guid>
		<description>[...] Is Your Product a “Gym Membership” Product? [The Experience is the Product] [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Your Product a “Gym Membership” Product? [The Experience is the Product] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omelett.es / Today&#8217;s interesting link</title>
		<link>http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product/comment-page-1/#comment-52046</link>
		<dc:creator>omelett.es / Today&#8217;s interesting link</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=701#comment-52046</guid>
		<description>[...] Is Your Product a “Gym Membership” Product?   // [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Your Product a “Gym Membership” Product?   // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindyalvarez</title>
		<link>http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product/comment-page-1/#comment-52041</link>
		<dc:creator>cindyalvarez</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=701#comment-52041</guid>
		<description>It&#039;s in the works.  I think we were going to make Neil do it.  :P</description>
		<content:encoded><![CDATA[<p>It&#39;s in the works.  I think we were going to make Neil do it.  :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niyi</title>
		<link>http://www.cindyalvarez.com/learning/is-your-product-a-gym-membership-product/comment-page-1/#comment-52040</link>
		<dc:creator>Niyi</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=701#comment-52040</guid>
		<description>One solution to the second question (and possibly both) is to create a live online demo.&lt;br&gt;&lt;br&gt;Kissmetrics eats its own dog food so why not show everyone the data you see, how you interpret it, and how you measure your ROI.&lt;br&gt;&lt;br&gt;It could turn out to be very powerful - at least more powerful than the few screenshots that are currently on the site.&lt;br&gt;&lt;br&gt;For example, our live demo at Trafficspaces has been very useful in helping users understand what is possible.</description>
		<content:encoded><![CDATA[<p>One solution to the second question (and possibly both) is to create a live online demo.</p>
<p>Kissmetrics eats its own dog food so why not show everyone the data you see, how you interpret it, and how you measure your ROI.</p>
<p>It could turn out to be very powerful &#8211; at least more powerful than the few screenshots that are currently on the site.</p>
<p>For example, our live demo at Trafficspaces has been very useful in helping users understand what is possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

