<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to A/B Test Your WordPress blog</title>
	<atom:link href="http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog</link>
	<description>Better products and product management through constant iteration and stronger communication.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tembel Oyub</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-52169</link>
		<dc:creator>Tembel Oyub</dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-52169</guid>
		<description>Wonderful sharing... Thank you very much!</description>
		<content:encoded><![CDATA[<p>Wonderful sharing&#8230; Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tembel Oyun</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-52170</link>
		<dc:creator>Tembel Oyun</dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-52170</guid>
		<description>vs</description>
		<content:encoded><![CDATA[<p>vs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Info</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-52171</link>
		<dc:creator>Info</dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-52171</guid>
		<description>Wonderful sharing... Thank you very much! :-)</description>
		<content:encoded><![CDATA[<p>Wonderful sharing&#8230; Thank you very much! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.karmod.com</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-52143</link>
		<dc:creator>http://www.karmod.com</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-52143</guid>
		<description>ple pages may be flip-flopped from “A” to “B” to “A” and so on.&lt;br&gt;&lt;br&gt;This is not optimal, but since many blog readers aren’t reading multiple pages, I decided to go ahead and launch like this.</description>
		<content:encoded><![CDATA[<p>ple pages may be flip-flopped from “A” to “B” to “A” and so on.</p>
<p>This is not optimal, but since many blog readers aren’t reading multiple pages, I decided to go ahead and launch like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-50527</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-50527</guid>
		<description>Rex: I haven&#039;t checked out Performable, but at the time when I did this there was no WP plug-in that did what I wanted - that is, measure OVERALL A/B diffs.  

Easy to find a solution that only measures homepage, but for a blog that isn&#039;t super-useful -- I get almost half my traffic from RSS reader and Twitter deep-links to individual entries.</description>
		<content:encoded><![CDATA[<p>Rex: I haven&#8217;t checked out Performable, but at the time when I did this there was no WP plug-in that did what I wanted &#8211; that is, measure OVERALL A/B diffs.  </p>
<p>Easy to find a solution that only measures homepage, but for a blog that isn&#8217;t super-useful &#8212; I get almost half my traffic from RSS reader and Twitter deep-links to individual entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-50459</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-50459</guid>
		<description>Have you considered trying a service or even a plugin for WP? I read about a plugin that works much easier than this. What about services such as www. performable. com or something similar? 

While I am glad you shared all the work you did, I think the above service might be worthwhile in checking out?</description>
		<content:encoded><![CDATA[<p>Have you considered trying a service or even a plugin for WP? I read about a plugin that works much easier than this. What about services such as www. performable. com or something similar? </p>
<p>While I am glad you shared all the work you did, I think the above service might be worthwhile in checking out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockstar Sid</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-49607</link>
		<dc:creator>Rockstar Sid</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-49607</guid>
		<description>Just awesome! I was searching if there was anyway to use optimizer for wordpress and bingo! thanks for these great instructions :]</description>
		<content:encoded><![CDATA[<p>Just awesome! I was searching if there was anyway to use optimizer for wordpress and bingo! thanks for these great instructions :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-47965</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-47965</guid>
		<description>Wow! This seems like a lot of work. I hope it was worth it.

Actually, this will be a great resource for when I have sometime to re-do the layout of my blog.

Nice job!
Stewart</description>
		<content:encoded><![CDATA[<p>Wow! This seems like a lot of work. I hope it was worth it.</p>
<p>Actually, this will be a great resource for when I have sometime to re-do the layout of my blog.</p>
<p>Nice job!<br />
Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Split Test Your Wordpress Theme (w/ Plugin) at Dellanave</title>
		<link>http://www.cindyalvarez.com/data-driven/how-to-ab-test-your-wordpress-blog/comment-page-1/#comment-47293</link>
		<dc:creator>How to Split Test Your Wordpress Theme (w/ Plugin) at Dellanave</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=395#comment-47293</guid>
		<description>[...] This is what happens when you&#8217;re doing too much at once. I threw this together in response to this post which really is a poor solution.  However I didn&#8217;t pay enough attention and I didn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] This is what happens when you&#8217;re doing too much at once. I threw this together in response to this post which really is a poor solution.  However I didn&#8217;t pay enough attention and I didn&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

