<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Beyond Beta: Measuring Your Audience Breakdown</title>
	<atom:link href="http://www.cindyalvarez.com/data-driven/getting-beyond-beta-measuring-your-audience-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cindyalvarez.com/data-driven/getting-beyond-beta-measuring-your-audience-breakdown</link>
	<description>Better products and product management through constant iteration and stronger communication.</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Quality PLR</title>
		<link>http://www.cindyalvarez.com/data-driven/getting-beyond-beta-measuring-your-audience-breakdown/comment-page-1/#comment-40422</link>
		<dc:creator>Quality PLR</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=123#comment-40422</guid>
		<description>I enjoyed this, thank you</description>
		<content:encoded><![CDATA[<p>I enjoyed this, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability is all in the details &#171; On Product Management</title>
		<link>http://www.cindyalvarez.com/data-driven/getting-beyond-beta-measuring-your-audience-breakdown/comment-page-1/#comment-38759</link>
		<dc:creator>Usability is all in the details &#171; On Product Management</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=123#comment-38759</guid>
		<description>[...] She recently posted a good article entitled:  Getting beyond beta: Measuring your audience breakdown. [...]</description>
		<content:encoded><![CDATA[<p>[...] She recently posted a good article entitled:  Getting beyond beta: Measuring your audience breakdown. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saeed Khan</title>
		<link>http://www.cindyalvarez.com/data-driven/getting-beyond-beta-measuring-your-audience-breakdown/comment-page-1/#comment-38757</link>
		<dc:creator>Saeed Khan</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cindyalvarez.com/?p=123#comment-38757</guid>
		<description>Cindy

Great post as clearly analyzing the problem of fall off. Too many people focus only on the input and the output #s and not on the process in between. It&#039;s a neglected area, but one, which, if done right, can lead to significant benefit in terms of increased conversion rates.

Saeed</description>
		<content:encoded><![CDATA[<p>Cindy</p>
<p>Great post as clearly analyzing the problem of fall off. Too many people focus only on the input and the output #s and not on the process in between. It&#8217;s a neglected area, but one, which, if done right, can lead to significant benefit in terms of increased conversion rates.</p>
<p>Saeed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

